Company Information
| Company Name | Chia Pao Metal Co., Ltd. |
| Date of Founding | February 1997 |
| General manager | Mr.Lin, Ching-wen |
| Capital | 40 million Thai Bahts |
| Net Sales | 320 million Thai bahts ( 10 million US dollars ) |
| Number of Employees | 100 |
| address | Bangpoo Industrial Estate No.852/1 Soi 12 Moo 4, Sukhumvit Road, Tambol Praksa, Amphur Muang, Samutprakarn 10280 Thailand |
| Phone number | 66-2-7096921 - 4 |
| Fax number | 66-2-7096925 |
| email address | chiapaometal@yahoo.com.tw |
| web address | www.chiapao.co.th |
| Porducts | Coil nails, Bulk nails, Industrial staples, Stitching wireCopper plating wire, Galvanized wire etc.. |




